overall results

193 Livesey Mark M 32   Army Tri         0:08:20 0:36:51 0:17:16 1:02:27 1
196 Doughty Thomas M 41 v Sun City Tri         0:08:58 0:37:21 0:16:39 1:02:58 2
192 Godley Paul M 41 v Cleveland Biketraks         0:08:40 0:37:10 0:18:52 1:04:42 3
168 Smith Phil M 28   Tyne Tri         0:09:57 0:37:38 0:19:20 1:06:55 4
197 Weed Tony M 30   Hartlepool Tri         0:08:27 0:38:28 0:20:05 1:07:00 5
183 Jameson Philip M 19 u Tyne Tri         0:08:45 0:39:35 0:18:42 1:07:02 6
186 Cooper Eddie M 36   NE31 Tri         0:09:35 0:38:17 0:19:19 1:07:11 7
165 Bent John M 36   Tyne Tri         0:10:09 0:38:36 0:17:45 1:08:30 8
175 Brown James M 26   Tyne Tri         0:09:40 0:39:16 0:20:56 1:09:52 9
191 Ellam Mathew M 17 u Sun City Tri         0:08:11 0:41:02 0:21:11 1:10:24 10
170 Brown Ken M 44 v NE31 Tri         0:10:32 0:40:35 0:19:21 1:10:28 11
171 Gilmour Sean M 45 v Tyne Tri         0:10:20 0:40:42 0:19:32 1:10:34 12
172 Golightly Mick M 35             0:09:43 0:41:19 0:19:33 1:10:35 13
148 Cantle Ian M 45 v Sun City Tri         0:11:31 0:39:50 0:20:14 1:11:35 14
163 Wright Gary M 41 v Tyne Tri         0:11:22 0:40:35 0:19:50 1:11:47 15
176 Waugh Joe M 21 u Edinburgh RC Tri Squad         0:10:12 0:41:45 0:20:00 1:11:57 16
181 Staines Ian M 35   NE31 Tri         0:09:26 0:41:19 0:21:30 1:12:15 17
189 Duggan Nicola F 20 u Loughborough Students         0:08:50 0:42:43 0:20:49 1:12:22 18
156 Green Stephen M 37   NE31 Tri         0:10:22 0:41:23 0:21:15 1:13:00 19
167 Wickham Oliver M 23 u Sun City Tri         0:11:25 0:41:25 0:20:30 1:13:20 20
190 Aiston Philip M 20 u Tyne Tri         0:08:23 0:44:04 0:21:20 1:13:47 21
110 Cook Tim M 38             0:12:00 0:41:44 0:20:13 1:13:57 22
116 James Donna F 40 v Durham Tri         0:11:41 0:41:56 0:20:21 1:13:58 23
152 Oguona Daryl M 26             0:11:21 0:42:17 0:20:24 1:14:02 24
105 Colledge Jim M 50 s East Coast Tri         0:12:12 0:41:17 0:20:51 1:14:20 25
124 Bell Adrian M 39             0:11:10 0:42:47 0:20:29 1:14:26 26
114 Blakie Eric M 51 s Ryton Tri         0:11:59 0:40:40 0:21:48 1:14:27 27
150 Cantle Amanda F 39   Sun City Tri         0:10:35 0:41:55 0:22:03 1:14:33 28
151 Logue James M 43 v Unattached         0:10:46 0:44:14 0:19:36 1:14:36 29
55 Humphries Tim M 40 v           0:10:44 0:42:46 0:21:11 1:14:41 30
199 Dodgson Richard M 33             0:12:24 0:42:26 0:20:06 1:14:56 31
121 Hall Martin M 38             0:11:52 0:40:32 0:22:48 1:15:12 32
154 Hargreaves Stephen M 26   Tyne Tri         0:12:21 0:43:27 0:19:39 1:15:27 33
131 Robinson Geoff M 47 v Tyne Tri         0:10:28 0:41:18 0:23:47 1:15:33 34
122 Finn Patrick M 48 v Westmorland Tri         0:11:35 0:43:00 0:21:01 1:15:36 35
143 Bewell Richard M 41 v           0:10:50 0:43:12 0:21:57 1:15:59 36
112 Brown Ian M 43 v East Coast Tri         0:10:18 0:41:26 0:24:15 1:15:59 37
160 McDonald Chris M 37   NE31 Tri         0:11:52 0:45:56 0:18:40 1:16:28 38
133 Maddison Ian M 40 v Ryton Tri         0:11:33 0:42:47 0:22:29 1:16:49 39
125 Kenny Allan M 58 s Tyne Tri         0:11:20 0:42:10 0:23:25 1:16:55 40
20 Godber Vaughan M 34   East Coast Tri         0:14:16 0:43:07 0:19:40 1:17:03 41
159 Wilde Andrew M 27             0:13:14 0:38:52 0:25:15 1:17:21 42
95 Cavill Les M 47 v           0:12:03 0:42:44 0:22:37 1:17:24 43
96 Burrows Michael M 18 u Durham Tri         0:12:27 0:43:41 0:21:36 1:17:44 44
200 Smart Kevin M 32   Tri-Force (Herts)         0:11:33 0:43:40 0:22:45 1:17:58 45
99 Fawcett Tony M 42 v Durham Tri         0:12:34 0:42:36 0:23:24 1:18:34 46
164 Rees Jack M 15 u Hartlepool Tri         0:11:42 0:43:32 0:23:38 1:18:52 47
177 Anderson Kevin M 29   Tyne Tri         0:08:55 0:46:58 0:23:09 1:19:02 48
117 Robinson Ian M 42 v NE31 Tri         0:12:09 0:44:56 0:22:20 1:19:25 49
155 Rees Tony M 49 v Hartlepool Tri         ####### 3:47:01 0:21:36 1:19:27 50
118 Fergusson Jaci F 40 v Ryton Tri         0:11:58 0:44:18 0:23:26 1:19:42 51
108 Robertson Paul M 41 v           0:12:57 0:43:47 0:23:09 1:19:53 52
62 Currie Alan M 40 v           0:12:08 0:45:30 0:22:28 1:20:06 53
174 Tweddle Steven M 22 u           0:11:21 0:44:15 0:24:32 1:20:08 54
60 Andrew Smith M 35   East Coast Tri         0:13:00 0:44:27 0:22:49 1:20:16 55
77 Wilkinson Barry M 40 v Unattached         0:12:59 0:44:32 0:23:14 1:20:45 56
93 Masterman David M 33   Unattached         0:15:25 0:44:45 0:20:55 1:21:05 57
109 Johnstone Stephen M 35             0:10:44 0:46:47 0:23:34 1:21:05 58
88 Parkin Denise F 35   Ryton Tri         0:12:26 0:43:47 0:24:55 1:21:08 59
90 Holland Jenny F 44 v Unattached         0:13:24 0:43:56 0:23:52 1:21:12 60
153 Ellam Nigel M 46 v Sun City Tri         0:11:04 0:45:54 0:24:27 1:21:25 61
76 Robertson Karen F 35             0:12:31 0:47:55 0:21:25 1:21:51 62
130 Mendum Gary M 23 u Stokesley Duathlon Club         0:09:50 0:46:26 0:25:50 1:22:06 63
97 Davis Mick M 35   Durham Tri         0:13:08 0:45:22 0:23:38 1:22:08 64
103 Simon Ian M 34             0:12:12 0:46:38 0:23:28 1:22:18 65
72 Husband Gavin M 39             0:15:43 0:43:49 0:22:46 1:22:18 66
138 Cosgrove Joseph M 39   Unattached         0:12:32 0:48:06 0:22:05 1:22:43 67
136 Toal James M 33   NE31 Tri         0:13:55 0:47:50 0:20:58 1:22:43 68
81 Johnson Neville M 34             0:13:23 0:46:47 0:22:58 1:23:08 69
94 Wilson David M 28   Tyne Tri         0:12:01 0:47:26 0:24:02 1:23:29 70
182 Tweddle Lisa F 18 u NE31 Tri         0:00:40 0:58:42 0:24:36 1:23:58 71
100 Riordan Colin M 45 v Ryton Tri         0:12:58 0:45:12 0:25:53 1:24:03 72
70 Heslop David M 48 v Tyne Tri         0:15:27 0:47:31 0:21:07 1:24:05 73
107 Charlton Mike M 32   Durham Tri         0:12:22 0:46:01 0:25:46 1:24:09 74
128 Lauckner David M 55 s           0:12:50 0:49:05 0:22:17 1:24:12 75
47 Gibson Paul M 51 s Durham Tri         0:14:41 0:45:50 0:23:48 1:24:19 76
36 Smith Brian M 38             0:16:21 0:44:38 0:23:48 1:24:47 77
59 Gertig Paul M 49 v Ryton Tri         0:14:25 0:47:29 0:22:55 1:24:49 78
178 Gregory Philip M 42 v Unattached         0:11:06 0:49:44 0:24:03 1:24:53 79
80 Bradshaw Graham M 45 v           0:14:29 0:48:55 0:21:30 1:24:54 80
104 Cook Jeremy M 39             0:12:12 0:45:39 0:27:04 1:24:55 81
173 Batey Natalie F 19 u Ryton Tri         0:10:28 0:50:25 0:24:14 1:25:07 82
79 Morrow Michael M 47 v           0:13:13 0:46:23 0:25:36 1:25:12 83
69 Duggan David M 46 v           0:13:40 0:46:30 0:25:07 1:25:17 84
132 Robertson Iain M 35             0:11:15 0:50:03 0:23:59 1:25:17 85
66 Bird Barry M 38   Durham Tri         0:13:48 0:49:11 0:22:23 1:25:22 86
46 Shotton Don M 61 s Tyne Tri         0:15:17 0:46:09 0:24:19 1:25:45 87
83 Loftus Paul M 49 v           0:14:03 0:50:12 0:21:31 1:25:46 88
169 Welsh Allon M 40 v           0:15:49 0:46:39 0:23:28 1:25:56 89
166 Lester John M 54 s           0:11:59 0:50:51 0:23:11 1:26:01 90
146 Ferguson Stephen M 43 v           0:13:55 0:48:14 0:24:27 1:26:36 91
149 Batey Jennifer F 15 u Ryton Tri         0:11:44 0:48:50 0:26:18 1:26:52 92
126 Palmer Andrew M 37