North of Tyne Triathlon Results 14/09/2003


Race# Name Cat AG Club Swim Start Swim End Bike End Run End Swim Bike Run Overall Overall Place
131 Roger Godley M v Cleveland Biketracks 1:37:00 1:42:12 2:17:44 02:35:32 0:05:12 0:35:32 0:17:48 0:58:32 1
130 Paul Godley M v Cleveland Biketracks 1:40:00 1:45:36 2:21:13 02:39:27 0:05:36 0:35:37 0:18:14 0:59:27 2
125 Eddie Cooper M NE31Tri Club 1:38:00 1:43:41 2:19:49 02:37:33 0:05:41 0:36:08 0:17:44 0:59:33 3
123 Brad Simpson M Tyne Tri 1:35:00 1:40:50 2:18:12 02:34:56 0:05:50 0:37:22 0:16:44 0:59:56 4
126 David Staines M NE31Tri Club 1:38:30 1:43:48 2:20:46 02:39:02 0:05:18 0:36:58 0:18:16 1:00:32 5
121 Ken Brown M v NE31Tri Club 1:36:00 1:41:58 2:19:18 02:37:16 0:05:58 0:37:20 0:17:58 1:01:16 6
124 Paul Utterson M Durham Tri 1:37:30 1:44:00 2:21:31 02:39:02 0:06:30 0:37:31 0:17:31 1:01:32 7
95 Phil Smith M Blyth Tri + Swim 1:09:50 1:16:28 1:52:54 02:11:39 0:06:38 0:36:26 0:18:45 1:01:49 8
132 Tony Weed M Hartlepool Triathletes 1:39:00 1:43:34 2:21:39 02:41:10 0:05:13 0:38:05 0:19:31 1:02:10 9
117 James Brown M Tyne Tri 1:34:30 1:40:22 2:17:31 02:36:46 0:05:52 0:37:09 0:19:15 1:02:16 10
72 Colin Robson M   0:58:20 1:05:52 1:42:57 02:01:09 0:07:32 0:37:05 0:18:12 1:02:49 11
112 David Linsley M   1:19:00 1:25:21 2:03:50 02:22:04 0:06:21 0:38:29 0:18:14 1:03:04 12
120 Ian Staines M NE31Tri Club 1:35:30 1:41:02 2:19:04 02:38:37 0:05:32 0:38:02 0:19:33 1:03:07 13
96 Philip Gray M Tyne Tri 1:19:00 1:25:48 2:03:29 02:23:13 0:06:48 0:37:41 0:19:44 1:04:13 14
122 Sean Gilmour M v Durham Tri 1:36:30 1:42:25 2:21:47 02:40:45 0:05:55 0:39:22 0:18:58 1:04:15 15
65 Paul McKeown M v NE31Tri Club 0:48:20 0:55:51 1:35:34 01:53:08 0:07:31 0:39:43 0:17:34 1:04:48 16
113 Geoff Robinson M v Tyne Tri 1:32:30 1:38:52 2:18:17 02:37:57 0:06:22 0:39:25 0:19:40 1:05:27 17
79 David Archbold M   0:58:00 1:04:47 1:42:31 02:03:40 0:06:47 0:37:44 0:21:09 1:05:40 18
100 Barry Shaw M v Ryton Tri 1:19:00 1:25:44 2:04:57 02:24:44 0:06:44 0:39:13 0:19:47 1:05:44 19
84 John Hopper M   1:09:50 1:17:26 1:56:12 02:15:34 0:07:36 0:38:46 0:19:22 1:05:44 20
81 Eric Blakie M v Ryton Tri 0:58:20 1:05:47 1:43:37 02:04:15 0:07:27 0:37:50 0:20:38 1:05:55 21
119 Frank Whitelock M v Durham Tri 1:33:30 1:39:35 2:19:08 02:39:26 0:06:05 0:39:33 0:20:18 1:05:56 22
94 John Barker M Tyne Tri 1:09:40 1:15:48 1:56:23 02:16:25 0:06:08 0:40:35 0:20:02 1:06:45 23
83 James Logue M v Wallsend Harriers 1:09:40 1:15:45 1:58:07 02:16:44 0:06:05 0:42:22 0:18:37 1:07:04 24
85 John Swinbank M Ryton Tri 1:09:30 1:17:01 1:57:17 02:16:52 0:07:31 0:40:16 0:19:35 1:07:22 25
116 Stephen Green M NE31Tri Club 1:34:00 1:40:25 2:23:16 02:42:16 0:06:25 0:42:51 0:19:00 1:08:16 26
90 Ian Arnott M Newcastle College 1:09:30 1:16:46 1:57:16 02:18:19 0:07:16 0:40:30 0:21:03 1:08:49 27
73 Jaci Fergusson F Ryton Tri 0:58:00 1:05:40 1:47:32 02:07:14 0:07:40 0:41:52 0:19:42 1:09:14 28
26 David Williamson M v Tyne Tri 0:13:00 0:21:04 1:03:22 01:22:49 0:08:04 0:42:18 0:19:27 1:09:49 29
76 Colin Chapman M v Ryton Tri 0:58:00 1:05:29 1:43:40 02:08:24 0:07:29 0:38:11 0:24:44 1:10:24 30
103 Stacey Armstrong F   1:30:00 1:36:56 2:21:20 02:40:25 0:06:56 0:44:24 0:19:05 1:10:25 31
74 Martin Hall M   0:58:10 1:05:24 1:48:12 02:09:40 0:07:14 0:42:48 0:21:28 1:11:30 32
98 Tony Main M v Cleveland Bike Tracks 1:19:00 1:25:55 2:08:41 02:30:42 0:06:55 0:42:46 0:22:01 1:11:42 33
61 Tony Rees M v Hartlepool Tri 0:48:00 0:55:40 1:38:43 01:59:50 0:07:40 0:43:03 0:21:07 1:11:50 34
110 Helen Wilcox F Tyne Tri 1:32:00 1:37:42 2:20:07 02:43:50 0:05:42 0:42:25 0:23:43 1:11:50 35
82 Ian Robinson M v NE31Tri Club 1:09:30 1:16:41 1:59:45 02:21:22 0:07:11 0:43:04 0:21:37 1:11:52 36
57 Michael Burrows M Durham Tri 0:48:00 0:55:33 1:38:06 02:00:03 0:07:33 0:42:33 0:21:57 1:12:03 37
14 Les Cavill M v   0:00:00 0:07:54 0:50:15 01:12:24 0:07:54 0:42:21 0:22:09 1:12:24 38
52 Colin Riordan M v Gosforth RC 0:37:20 0:44:34 1:27:15 01:49:59 0:07:14 0:42:41 0:22:44 1:12:39 39
16 Steve Hampshire M v   0:00:20 0:07:43 0:50:32 01:13:19 0:07:23 0:42:49 0:22:47 1:12:59 40
54 Joseph Cosgrove M   0:37:10 0:44:08 1:29:15 01:50:20 0:06:58 0:45:07 0:21:05 1:13:10 41
64 Michael Davis M Northumbria Police 0:48:10 0:55:31 1:38:52 02:01:23 0:07:21 0:43:21 0:22:31 1:13:13 42
67 Denise Parkin F Ryton Tri 0:48:10 0:55:40 1:37:29 02:01:27 0:07:30 0:41:49 0:23:58 1:13:17 43
86 Liam McNulty M   1:09:40 1:16:25 2:01:03 02:23:34 0:06:45 0:44:38 0:22:31 1:13:54 44
44 Don Shotton M v   0:37:10 0:45:38 1:30:06 01:51:08 0:08:28 0:44:28 0:21:02 1:13:58 45
75 Peter Joyce M v Wallsend Harriers 0:58:20 1:05:37 1:51:43 02:12:19 0:07:17 0:46:06 0:20:36 1:13:59 46
109 Felicity Beedle F Cleveland Bike Tracks 1:31:30 1:37:49 2:21:54 02:45:41 0:06:19 0:44:05 0:23:47 1:14:11 47
97 Simon Lattimer M Durham Tri 1:19:10 1:25:38 2:10:36 02:33:27 0:06:28 0:44:58 0:22:51 1:14:17 48
71 Barry Wilkinson M Durham Tri 0:58:10 1:05:57 1:49:44 02:12:31 0:07:47 0:43:47 0:22:47 1:14:21 49
80 David Lauckner M v   0:58:10 1:05:50 1:51:37 02:12:34 0:07:40 0:45:47 0:20:57 1:14:24 50
115 Phil George M v Blyth Tri + Swim 1:33:30 1:39:39 2:23:58 02:47:58 0:06:09 0:44:19 0:24:00 1:14:28 51
6 David Youlton M   0:00:10 0:11:00 0:52:25 01:14:44 0:10:50 0:41:25 0:22:19 1:14:34 52
31 Joseph McLeod M v   0:25:10 0:34:12 1:19:21 01:39:45 0:09:02 0:45:09 0:20:24 1:14:35 53
21 Tim Humphries M   0:13:10 0:21:03 1:05:59 01:27:57 0:07:53 0:44:56 0:21:58 1:14:47 54
37 Brian Dobson M v Durham Tri 0:25:10 0:33:48 1:19:43 01:40:34 0:08:38 0:45:55 0:20:51 1:15:24 55
93 Jamie Brady M NE31Tri Club 1:09:30 1:16:05 1:56:35 02:24:55 0:06:35 0:40:30 0:28:20 1:15:25 56
78 Nick Armstrong M   0:58:20 1:05:24 1:50:25 02:13:54 0:07:04 0:45:01 0:23:29 1:15:34 57
25 Bill Kirk M v East Coast Tri 0:13:20 0:22:36 1:07:06 01:28:55 0:09:16 0:44:30 0:21:49 1:15:35 58
77 Richard Vitty M v Tyne Tri 0:58:10 1:05:30 1:52:09 02:13:49 0:07:20 0:46:39 0:21:40 1:15:39 59
101 Michelle Paul F Ryton Tri 1:29:00 1:36:25 2:21:30 02:45:01 0:07:25 0:45:05 0:23:31 1:16:01 60
68 Alberto (Tito) Lopes M v Tyne Tri 0:48:20 0:55:53 1:42:33 02:04:22 0:07:33 0:46:40 0:21:49 1:16:02 61
107 Kath Blakey F v Cleveland Bike Tracks 1:31:00 1:37:40 2:23:02 02:47:05 0:06:40 0:45:22 0:24:03 1:16:05 62
43 Paul Gertig M v Ryton Tri 0:37:00 0:45:30 1:31:23 01:53:25 0:08:30 0:45:53 0:22:02 1:16:25 63
69 Arthur Puckrin M v Cleveland Bike Tracks 0:58:00 1:07:16 1:51:57 02:14:44 0:09:16 0:44:41 0:22:47 1:16:44 64
12 Bella Pearce F Tyne Tri 1:09:40 1:16:35 2:04:33 02:26:36 0:06:55 0:47:58 0:22:03 1:16:56 65
53 David Nicholson M   0:37:00 0:44:53 1:31:49 01:53:58 0:07:53 0:46:56 0:22:09 1:16:58 66
102 Allison Robinson F v   1:29:30 1:36:36 2:21:29 02:46:33 0:07:06 0:44:53 0:25:04 1:17:03 67
29 Jimmy Ince M   0:25:00 0:31:32 1:18:13 01:42:13 0:06:32 0:46:41 0:24:00 1:17:13 68
18 William Hogarth M   0:13:10 0:20:22 1:07:42 01:30:42 0:07:12 0:47:20 0:23:00 1:17:32 69
48 Jenny Holland F v   0:37:10 0:45:38 1:31:25 01:54:47 0:08:28 0:45:47 0:23:22 1:17:37 70
63 Kay Wilson F v Durham Tri 0:48:00 0:56:03 1:42:18 02:05:52 0:08:03 0:46:15 0:23:34 1:17:52 71
59 Simon Smith M Ryton Tri 0:48:20 0:56:45 1:41:41 02:07:05 0:08:25 0:44:56 0:25:24 1:18:45 72
50 Mike Paul M Ryton Tri 0:37:00 0:45:18 1:31:53 01:56:45 0:08:18 0:46:35 0:24:52 1:19:45 73
13 Keith Dixon M v Ryton Tri 0:00:20 0:10:30 0:57:38 01:20:25 0:10:10 0:47:08 0:22:47 1:20:05 74
55 Margaret Jackson F v   0:37:20 0:45:30 1:32:19 01:57:54 0:08:10 0:46:49 0:25:35 1:20:34 75
40 Ian Cowie M Tyne Tri 0:25:00 0:33:15 1:23:11 01:45:55 0:08:15 0:49:56 0:22:44 1:20:55 76
34 Phil Parry M v   0:25:10 0:33:26 1:22:27 01:46:05 0:08:16 0:49:01 0:23:38 1:20:55 77
104 Samantha Haddock F NE31Tri Club 1:30:30 1:36:19 2:25:44 02:52:39 0:05:49 0:49:25 0:26:55 1:22:09 78
22 Tony Prince M v Elswick Harriers 0:13:20 0:22:02 1:12:11 01:36:10 0:08:42 0:50:09 0:23:59 1:22:50 79
23 Sue Richmond F v Ryton Tri 0:13:00 0:22:37 1:09:36 01:36:35 0:09:37 0:46:59 0:26:59 1:23:35 80
42 Laura Jones F   0:25:10 0:33:29 1:24:37 01:49:10 0:08:19 0:51:08 0:24:33 1:24:00 81
47 Tracy Williams F Ryton Tri 0:37:00 0:45:27 1:33:09 02:02:24 0:08:27 0:47:42 0:29:15 1:25:24 82
58 Steven Robson M v   0:48:10 0:54:37 1:52:03 02:13:37 0:06:27 0:57:26 0:21:34 1:25:27 83
36 Erika Enisz F v Cleveland Tri 0:25:00 0:34:28 1:23:44 01:51:01 0:09:28 0:49:16 0:27:17 1:26:01 84
9 Mike Bradburn M v   0:00:00 0:09:42 1:01:19 01:26:02 0:09:42 0:51:37 0:24:43 1:26:02 85
51 Anne Faulder F v   0:37:10 0:45:15 1:34:45 02:03:20 0:08:05 0:49:30 0:28:35 1:26:10 86
11 Jonathan Holliday M   0:00:10 0:10:07 1:02:01 01:27:10 0:09:57 0:51:54 0:25:09 1:27:00 87
15 Mike Makin M v   0:00:10 0:10:36 1:06:48 01:31:03 0:10:26 0:56:12 0:24:15 1:30:53 88
62 Gill Sparrow F v Tyne Tri 0:48:10 0:56:14 1:52:29 02:20:57 0:08:04 0:56:15 0:28:28 1:32:47 89
17 Viv Ferrier F v Tyne Tri 0:13:00 0:23:24 1:18:55 01:46:20 0:10:24 0:55:31 0:27:25 1:33:20 90
38 Dave Norman M Cleveland Bike Tracks 0:25:20 0:34:23 1:26:15 01:59:03 0:09:03 0:51:52 0:32:48 1:33:43 91
35 Sandra Main F v Cleveland Bike Tracks 0:25:20 0:35:15 1:32:24 02:00:41 0:09:55 0:57:09 0:28:17 1:35:21 92
66 Wendy Douglass F Northumbria Police 0:48:00 0:55:52 1:54:51 02:24:55 0:07:52 0:58:59 0:30:04 1:36:55 93
33 Lesley Vitty F v   0:25:00 0:35:16 1:35:20 02:02:39 0:10:16 1:00:04 0:27:19 1:37:39 94
3 Barbara Gorton F v   0:00:00 0:11:07 1:12:55 01:39:39 0:11:07 1:01:48 0:26:44 1:39:39 95
20 Lesley Old F v   0:13:00 0:22:28 1:30:55 01:57:58 0:09:28 1:08:27 0:27:03 1:44:58 96
28 Jenny Wall F v   0:13:20 0:22:56 1:25:36 01:59:15 0:09:36 1:02:40 0:33:39 1:45:55 97
10 June Smith F v   0:00:00 0:10:24 1:19:35 01:46:25 0:10:24 1:09:11 0:26:50 1:46:25 98
27 James Hunn M   0:13:10 0:21:20 1:09:18   0:08:10 0:47:58   DNF  
24 Anne Robinson F v Durham Tri 0:13:10 0:22:36     0:09:26     RET  
99 Paul Turnbull M v Tyne Tri 1:19:10 1:25:58     0:06:48     RET  
                           


Last Updated on 18/09/2003
By Gary Wright